Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3 cm because they’re custom-made by hand.
Size Chart
Size | Length | Shoulder | Bust | Sleeve | Hip |
---|---|---|---|---|---|
XS | 66.0 | 35.0 | 76.2 | 20.0 | 68.0 |
S | 71.0 | 37.0 | 86.0 | 21.0 | 76.0 |
M | 78.7 | 39.0 | 91.4 | 22.0 | 80.0 |
L | 83.8 | 41.0 | 101.6 | 22.0 | 88.0 |
XL | 85.7 | 44.0 | 104.4 | 23.0 | 91.0 |
2XL | 86.7 | 46.0 | 105.6 | 23.5 | 92.6 |
3XL | 87.6 | 46.0 | 105.6 | 23.5 | 92.6 |
4XL | 91.4 | 51.0 | 117.0 | 25.0 | 117.0 |
Note: All measurements are in cm .
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1,18" because they’re custom-made by hand.
Size Guide
Size | Length | Shoulder | Bust | Sleeve | Hip |
---|---|---|---|---|---|
XS | 26.0 | 13.8 | 30.0 | 7.9 | 26.8 |
S | 28.0 | 14.6 | 33.9 | 8.3 | 29.9 |
M | 31.0 | 15.4 | 36.0 | 8.7 | 31.5 |
L | 33.0 | 16.1 | 40.0 | 8.7 | 34.6 |
XL | 33.7 | 17.3 | 41.1 | 9.1 | 35.8 |
2XL | 34.1 | 18.1 | 41.6 | 9.3 | 36.5 |
3XL | 34.5 | 18.9 | 42.1 | 9.4 | 42.1 |
4XL | 36.0 | 20.1 | 46.1 | 9.8 | 46.1 |
Note: All measurements are in inches.