How to Measure Yourself
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Chart
Size | Waist | Hips |
---|---|---|
XS | 76.00 | 94.01 |
S | 80.01 | 97.99 |
M | 84.00 | 101.98 |
L | 92.00 | 110.01 |
XL | 100.00 | 118.01 |
2XL | 108.00 | 126.01 |
3XL | 116.00 | 134.01 |
Note: All measurements are in cm .
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B side length
C 1/2 leg opening width
Size Chart
Size | A | B | C |
---|---|---|---|
XS | 37.01 | 26.01 | 21.49 |
S | 38.99 | 27.00 | 22.50 |
M | 41.00 | 27.99 | 23.50 |
L | 45.01 | 29.01 | 25.50 |
XL | 49.00 | 30.00 | 27.51 |
2XL | 53.01 | 30.99 | 29.49 |
3XL | 57.00 | 32.00 | 31.50 |
Note: All measurements are in cm .
How to Measure Yourself
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Chart
Size | Waist | Hips |
---|---|---|
XS | 29.92 | 37.01 |
S | 31.50 | 38.58 |
M | 33.07 | 40.15 |
L | 36.22 | 43.31 |
XL | 39.37 | 46.46 |
2XL | 42.52 | 49.61 |
3XL | 45.67 | 52.76 |
Note: All measurements are in inches .
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B side length
C 1/2 leg opening width
Size Chart
Size | A | B | C |
---|---|---|---|
XS | 14.57 | 10.24 | 8.46 |
S | 15.35 | 10.63 | 8.86 |
M | 16.14 | 11.02 | 9.25 |
L | 17.72 | 11.42 | 10.04 |
XL | 19.29 | 11.81 | 10.83 |
2XL | 20.87 | 12.20 | 11.61 |
3XL | 22.44 | 12.60 | 12.40 |
Note: All measurements are in inches .