How to Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 4.5 | 38 | 24 | 23.50 | 25.40 |
8 | 8 | 5.5 | 39 | 25 | 24.46 | 26.04 |
10 | 10 | 7.5 | 42 | 27 | 26.04 | 27.94 |
11 | 11 | 8.5 | 43 | 28 | 27.00 | 28.58 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.56 | 24.13 |
6.5 | 6.5 | 4 | 37 | 23.5 | 23.19 | 24.77 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.77 | 26.67 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.73 | 27.31 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.31 | 29.21 |
Note: All measurements are in cm .
How to Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 4.5 | 38 | 24 | 9.25 | 10 |
8 | 8 | 5.5 | 39 | 25 | 9.63 | 10.25 |
10 | 10 | 7.5 | 42 | 27 | 10.25 | 11 |
11 | 11 | 8.5 | 43 | 28 | 10.63 | 11.25 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8.88 | 9.5 |
6.5 | 6.5 | 4 | 37 | 23.5 | 9.13 | 9.75 |
8.5 | 8.5 | 6 | 40 | 25.5 | 9.75 | 10.5 |
9.5 | 9.5 | 7 | 41 | 26.5 | 10.13 | 10.75 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10.75 | 11.5 |
Note: All measurements are in inches .