How to Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 21.92 | 24.77 |
6 | 6 | 3.5 | 36.5 | 23 | 22.86 | 24.77 |
7 | 7 | 4.5 | 38 | 24 | 23.50 | 25.40 |
8 | 8 | 5.5 | 39 | 25 | 24.46 | 26.19 |
9 | 9 | 6.5 | 40.5 | 26 | 25.40 | 27.31 |
10 | 10 | 7.5 | 42 | 27 | 26.04 | 28.27 |
11 | 11 | 8.5 | 43 | 28 | 27.00 | 28.91 |
12 | 12 | 9.5 | 44.5 | 29 | 27.94 | 30.48 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.56 | 24.77 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.19 | 25.40 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.13 | 26.19 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.77 | 27.00 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.73 | 27.31 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.67 | 28.91 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.31 | 29.54 |
Note: All measurements are in cm .
How to Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 8.63 | 9.75 |
6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 9.75 |
7 | 7 | 4.5 | 38 | 24 | 9.25 | 10.00 |
8 | 8 | 5.5 | 39 | 25 | 9.63 | 10.31 |
9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 10.75 |
10 | 10 | 7.5 | 42 | 27 | 10.25 | 11.13 |
11 | 11 | 8.5 | 43 | 28 | 10.63 | 11.38 |
12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12.00 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8.88 | 9.75 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9.13 | 10.00 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9.50 | 10.31 |
8.5 | 8.5 | 6 | 40 | 25.5 | 9.75 | 10.63 |
9.5 | 9.5 | 7 | 41 | 26.5 | 10.13 | 10.75 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10.5 | 11.38 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10.75 | 11.63 |
Note: All measurements are in inches .