How to Measure Yourself
Size Chart
Size | US Men | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 6 | 40 | 25 | 24.77 | 26.67 |
8 | 8 | 7 | 41 | 26 | 25.73 | 27.31 |
10 | 10 | 9 | 44 | 28 | 27.31 | 29.21 |
11 | 11 | 10 | 45 | 29 | 28.58 | 29.85 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.46 | 26.04 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26.04 | 27.94 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27.00 | 28.58 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.21 | 30.48 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.18 | 31.12 |
Note: All measurements are in cm .
Product Measurements
Size Chart
Size | A | B | C |
---|---|---|---|
7 | 15.24 | 20.96 | 26.67 |
8 | 15.24 | 20.96 | 27.31 |
10 | 16.26 | 21.84 | 29.21 |
11 | 16.26 | 22.23 | 29.85 |
6.5 | 14.99 | 20.32 | 26.04 |
8.5 | 15.88 | 21.84 | 27.94 |
9.5 | 15.88 | 21.84 | 28.58 |
11.5 | 16.26 | 22.23 | 30.48 |
12.5 | 17.02 | 23.50 | 31.12 |
Note: All measurements are in cm .
How to Measure Yourself
Size Chart
Size | US Men | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 6 | 40 | 25 | 9.75 | 10.5 |
8 | 8 | 7 | 41 | 26 | 10.13 | 10.75 |
10 | 10 | 9 | 44 | 28 | 10.75 | 11.5 |
11 | 11 | 10 | 45 | 29 | 11.25 | 11.75 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9.63 | 10.25 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10.25 | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10.63 | 11.25 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11.5 | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11.88 | 12.25 |
Note: All measurements are in inches .
Product Measurements
Size Chart
Size | A | B | C |
---|---|---|---|
7 | 6 | 8.25 | 10.5 |
8 | 6 | 8.25 | 10.75 |
10 | 6.4 | 8.6 | 11.5 |
11 | 6.4 | 8.75 | 11.75 |
6.5 | 5.9 | 8 | 10.25 |
8.5 | 6.25 | 8.6 | 11 |
9.5 | 6.25 | 8.6 | 11.25 |
11.5 | 6.4 | 8.75 | 12 |
12.5 | 6.7 | 9.25 | 12.25 |
Note: All measurements are in inches .