







































Good Boy / T-Shirt
Choose options
Show your personality with our unique "Good Boy" T-shirt - a statement piece for everyone who values subtle belonging and quality. 🐾 The understated design with the playful paw graphic is perfect for everyday wear and special occasions where you want to express your preferences in style.
This high-quality T-shirt is made of pleasantly soft material that offers you all-day comfort and keeps its shape even after many washes. The classic cut flatters every figure and can be easily combined with your existing wardrobe. Available in different colors, you can choose the design that best suits your individual style.
Immerse yourself in a world of self-development and find like-minded people who share your passion. ✨ This T-shirt is more than just a piece of clothing - it is a discreet symbol of your interests and an invitation to special encounters with people who speak the same language.
Measure Yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2 " (5 cm).

Size | Length | Chest |
---|---|---|
XS | 68.6 | 78.74 - 86.36 |
S | 71.1 | 86.36 - 93.98 |
M | 73.7 | 96.52 - 104.14 |
L | 76.2 | 106.68 - 114.30 |
XL | 78.7 | 116.84 - 124.46 |
2XL | 81.3 | 127.00 - 134.62 |
3XL | 83.8 | 137.16 - 144.78 |
4XL | 86.4 | 147.32 - 154.94 |
5XL | 88.9 | 157.48 - 165.10 |
Note: All measurements are in cm.
Size | Length | Chest |
---|---|---|
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |
Note: All measurements are in inches.
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Size | Length | Width |
---|---|---|
XS | 68.6 | 41.9 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 88.9 | 81.3 |
Note: All measurements are in cm.
Size | Length | Width |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Note: All measurements are in inches.