







































I need a Hug... / T-Shirt
Choose options
🌟 This classic T-shirt with the striking "I NEED A HUG" statement in white lettering combines minimalist design with a tongue-in-cheek message. The high-quality cotton and comfortable regular fit make it the perfect companion for a variety of occasions.
✨ Available in different colors, this subtly provocative piece allows you to express your own personal style. A statement shirt for everyone who values special details. 🖤
Measure Yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Chart
Size | Length | Chest |
---|---|---|
XS | 68.6 | 78.74 - 86.36 |
S | 71.1 | 86.36 - 93.98 |
M | 73.7 | 96.52 - 104.14 |
L | 76.2 | 106.68 - 114.30 |
XL | 78.7 | 116.84 - 124.46 |
2XL | 81.3 | 127.00 - 134.62 |
3XL | 83.8 | 137.16 - 144.78 |
4XL | 86.4 | 147.32 - 154.94 |
5XL | 88.9 | 157.48 - 165.10 |
All measurements are in centimeters and may vary slightly.
Size | Length | Chest |
---|---|---|
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |
All measurements are in inches and may vary slightly.
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Chart
Size | Length | Width |
---|---|---|
XS | 68.6 | 41.9 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 88.9 | 81.3 |
All measurements are in centimeters and may vary slightly.
Size | Length | Width |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
All measurements are in inches and may vary slightly.