



























Kawaii Karo / Hoodie
Choose options
Discover our playful hoodie in a colorful check design! 🌈 The striking pattern in bright rainbow colors on a dark background is brought to life by cute animal motifs. Playful foxes and other little friends romp around between the colorful diamonds, giving this hoodie its unique charm.
This high-quality hoodie combines comfort with a stylish design. The soft, comfortable material ensures optimal comfort, while the practical kangaroo pocket and adjustable hood offer additional functionality. ✨ The elastic cuffs on the sleeves and hem guarantee a perfect fit and keep you warm.
With this special hoodie, you not only bring color into your everyday life, but also show your individual style. The lovingly designed animal motifs and the dynamic check pattern make it a real statement piece for everyone who likes things colorful and playful! 🦊 A cuddly companion for relaxed moments at home or on the go.
Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.

Size | Chest | Waist | Hips |
---|---|---|---|
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
Note: All measurements are in cm.
Size | Chest | Waist | Hips |
---|---|---|---|
2XS | 34.6 | 28.4 | 35.4 |
XS | 36.2 | 29.9 | 37 |
S | 37.8 | 31.5 | 38.6 |
M | 39.4 | 33.1 | 40.2 |
L | 42.5 | 36.2 | 43.3 |
XL | 45.7 | 39.4 | 46.5 |
2XL | 48.8 | 42.5 | 49.6 |
3XL | 52 | 45.7 | 52.8 |
4XL | 55.1 | 48.8 | 55.9 |
5XL | 58.3 | 52 | 59.1 |
6XL | 61.4 | 55.1 | 62.2 |
Note: All measurements are in inches.
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.

Size | A | B | C |
---|---|---|---|
2XS | 48 | 66.5 | 56.5 |
XS | 50 | 66.5 | 56.5 |
S | 52 | 68 | 57.5 |
M | 54 | 69.5 | 58.5 |
L | 58 | 71 | 60 |
XL | 62 | 72.5 | 61.5 |
2XL | 66 | 74 | 63 |
3XL | 70 | 75.5 | 64.5 |
4XL | 74 | 78.5 | 65.5 |
5XL | 78 | 81.5 | 66.5 |
6XL | 82 | 84.5 | 67.5 |
Note: All measurements are in cm.
Size | A | B | C |
---|---|---|---|
2XS | 18.9 | 26.2 | 22.2 |
XS | 19.7 | 26.2 | 22.2 |
S | 20.5 | 26.8 | 22.6 |
M | 21.3 | 27.4 | 23 |
L | 22.8 | 27.9 | 23.6 |
XL | 24.4 | 28.5 | 24.2 |
2XL | 26 | 29.1 | 24.8 |
3XL | 27.6 | 29.7 | 25.4 |
4XL | 29.1 | 30.9 | 25.8 |
5XL | 30.7 | 32.1 | 26.2 |
6XL | 32.3 | 33.3 | 26.6 |
Note: All measurements are in inches.