























































Kawaii Karo / Mesh-Shorts
Choose options
Discover our airy mesh shorts in a playful check design! 🌈 The eye-catching pattern in bright rainbow colors on a dark background is brought to life by cute animal motifs. Playful foxes and other little friends hide between the colorful diamonds, giving these shorts their unique charm.
These high-quality shorts combine comfort with a stylish design. The breathable mesh material ensures optimal air circulation and freedom of movement, while the elastic waistband guarantees a comfortable fit. ✨ The loose cut and the lightweight material make the shorts the perfect companion for relaxed moments.
With these special shorts you not only show off your individual style, but also enjoy maximum comfort. The lovingly designed animal motifs and the dynamic check pattern make them a cheerful statement piece for everyone who likes it comfortable and playful! 🦊 An airy piece of clothing that combines comfort with joy.
Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.

Size | Waist | Hips |
---|---|---|
2XS | 71.9 | 89.9 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84.1 | 102.1 |
L | 92 | 110 |
XL | 100.1 | 118.1 |
2XL | 108 | 126 |
3XL | 116.1 | 134.1 |
4XL | 124 | 142 |
5XL | 132.1 | 150.1 |
6XL | 139.9 | 158 |
Note: All measurements are in cm.
Size | Waist | Hips |
---|---|---|
2XS | 28.3 | 35.4 |
XS | 29.9 | 37 |
S | 31.5 | 38.6 |
M | 33.1 | 40.2 |
L | 36.2 | 43.3 |
XL | 39.4 | 46.5 |
2XL | 42.5 | 49.6 |
3XL | 45.7 | 52.8 |
4XL | 48.8 | 55.9 |
5XL | 52 | 59.1 |
6XL | 55.1 | 62.2 |
Note: All measurements are in inches.
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.

Size | A | B | C |
---|---|---|---|
2XS | 27 | 31 | 16.5 |
XS | 29 | 31.5 | 16.5 |
S | 31 | 32 | 16.5 |
M | 33 | 32.5 | 16.5 |
L | 37 | 33.5 | 16.5 |
XL | 41 | 35 | 17 |
2XL | 45 | 36 | 17 |
3XL | 49 | 37.5 | 17.5 |
4XL | 53 | 38.5 | 17.5 |
5XL | 57 | 40 | 18 |
6XL | 61 | 41 | 18 |
Note: All measurements are in cm.
Size | A | B | C |
---|---|---|---|
2XS | 10.6 | 12.2 | 6.5 |
XS | 11.4 | 12.4 | 6.5 |
S | 12.2 | 12.6 | 6.5 |
M | 13 | 12.8 | 6.5 |
L | 14.6 | 13.2 | 6.5 |
XL | 16.1 | 13.8 | 6.7 |
2XL | 17.7 | 14.2 | 6.7 |
3XL | 19.3 | 14.8 | 6.9 |
4XL | 20.9 | 15.2 | 6.9 |
5XL | 22.4 | 15.8 | 7.1 |
6XL | 24 | 16.1 | 7.1 |
Note: All measurements are in inches.