



























Kawaii Karo / Jersey
Choose options
Discover our playful jersey in a colorful check design! 🌈 The eye-catching pattern in bright rainbow colors on a dark background is brought to life by cute animal motifs. Playful foxes and other little friends hide between the colorful diamonds, giving this jersey its unique charm.
This high-quality jersey combines sporty functionality with stylish design. The breathable, moisture-wicking material ensures a pleasantly dry feel even during intensive activity, while the V-neck and loose cut offer optimal freedom of movement. ✨ The high-quality prints are particularly durable and remain brilliant even after many washes.
With this special jersey, you not only bring color to the field, but also show your individual style. The lovingly designed animal motifs and the dynamic check pattern make it a cheerful companion for all sporting activities! 🦊 A playful piece of sports that combines performance with joy and motivates you during every training session.
Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Chart
Size | Chest | Waist | Hips |
---|---|---|---|
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
All measurements are in centimeters and may vary slightly.
Size | Chest | Waist | Hips |
---|---|---|---|
2XS | 34.6 | 28.4 | 35.4 |
XS | 36.2 | 29.9 | 37 |
S | 37.8 | 31.5 | 38.6 |
M | 39.4 | 33.1 | 40.2 |
L | 42.5 | 36.2 | 43.3 |
XL | 45.7 | 39.4 | 46.5 |
2XL | 48.8 | 42.5 | 49.6 |
3XL | 52 | 45.7 | 52.8 |
4XL | 55.1 | 48.8 | 55.9 |
5XL | 58.3 | 52 | 59.1 |
6XL | 61.4 | 55.1 | 62.2 |
All measurements are in inches and may vary slightly.
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A - 1/2 chest width
B - Length
C - Sleeve length
Size Chart
Size | A | B | C |
---|---|---|---|
2XS | 45.5 | 69 | 23 |
XS | 47.5 | 70 | 23 |
S | 49.5 | 71 | 23.5 |
M | 51.5 | 72 | 23.5 |
L | 55.5 | 74.5 | 24 |
XL | 59.5 | 76.5 | 25 |
2XL | 63.5 | 79 | 26 |
3XL | 67.5 | 81 | 27.5 |
4XL | 71.5 | 83.5 | 29 |
5XL | 75.5 | 85.5 | 30.5 |
6XL | 79.5 | 88 | 32 |
All measurements are in centimeters and may vary slightly.
Size | A | B | C |
---|---|---|---|
2XS | 17.9 | 27.2 | 9.1 |
XS | 18.7 | 27.6 | 9.1 |
S | 19.5 | 27.9 | 9.3 |
M | 20.3 | 28.4 | 9.3 |
L | 21.9 | 29.3 | 9.4 |
XL | 23.4 | 30.1 | 9.8 |
2XL | 25 | 31.1 | 10.2 |
3XL | 26.6 | 31.9 | 10.8 |
4XL | 28.1 | 32.9 | 11.4 |
5XL | 29.7 | 33.7 | 12 |
6XL | 31.3 | 34.6 | 12.6 |
All measurements are in inches and may vary slightly.