











Puppy Love Pride / Women's Slippers
Choose options
🌈 These fashionable slides combine comfort with expressive design. The wide upper is decorated with a vibrant lettering pattern in bright rainbow colors on a black background, while the structured sole ensures a secure grip.
✨ The ergonomically shaped insole adapts perfectly to your foot and offers you excellent comfort. The robust material of the outsole is particularly non-slip and makes the slides the ideal companion for the spa, pool or everyday life.
💝 The high-quality workmanship guarantees a long durability, while the easy-care surface is easy to clean and retains its color brilliance. The classic black sole forms an elegant contrast to the colorful design - perfect for those who value style and comfort.
Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26 |
10 | 10 | 7.5 | 42 | 27 | 26 | 27.9 |
11 | 11 | 8.5 | 43 | 28 | 27 | 28.6 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.1 |
6.5 | 6.5 | 4 | 37 | 23.5 | 23.2 | 24.8 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 26.7 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.2 |
All measurements are in centimeters and may vary slightly.
Size | US Women | UK | Europe | Japan | Foot length | Shoes length |
---|---|---|---|---|---|---|
7 | 7 | 4.5 | 38 | 24 | 9.3 | 10 |
8 | 8 | 5.5 | 39 | 25 | 9.6 | 10.3 |
10 | 10 | 7.5 | 42 | 27 | 10.3 | 11 |
11 | 11 | 8.5 | 43 | 28 | 10.6 | 11.3 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8.9 | 9.5 |
6.5 | 6.5 | 4 | 37 | 23.5 | 9.1 | 9.8 |
8.5 | 8.5 | 6 | 40 | 25.5 | 9.8 | 10.5 |
9.5 | 9.5 | 7 | 41 | 26.5 | 10.1 | 10.8 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10.8 | 11.5 |
All measurements are in inches and may vary slightly.
Product Measurements
Size Chart
Size | A | B | C |
---|---|---|---|
7 | 15.2 | 21 | 26.7 |
8 | 15.2 | 21 | 27.3 |
10 | 16.3 | 21.8 | 29.2 |
11 | 16.3 | 22.2 | 29.9 |
5.5 | 15 | 20.3 | 26 |
6.5 | 15 | 20.3 | 26 |
8.5 | 15.9 | 21.8 | 27.9 |
9.5 | 15.9 | 21.8 | 28.6 |
11.5 | 16.3 | 22.2 | 30.5 |
All measurements are in centimeters and may vary slightly.
Size | A | B | C |
---|---|---|---|
7 | 6 | 8.3 | 10.5 |
8 | 6 | 8.3 | 10.8 |
10 | 6.4 | 8.6 | 11.5 |
11 | 6.4 | 8.8 | 11.8 |
5.5 | 5.9 | 8 | 10.3 |
6.5 | 5.9 | 8 | 10.3 |
8.5 | 6.3 | 8.6 | 11 |
9.5 | 6.3 | 8.6 | 11.3 |
11.5 | 6.4 | 8.8 | 12 |
All measurements are in inches and may vary slightly.