



















Puppy Play / Swimming Trunks
Choose options
🌈 Discover our playful swim shorts collection, which makes every day a special experience with its cheerful paw and bone design on bright solid colors. The high-quality, quick-drying fabric and the comfortable elastic waistband ensure a comfortable fit during all your activities.
🐾 The shorts are available in a range of vibrant colours - from sunny yellow to fresh green to bright pink, red and blue. The playful pattern with rainbow-coloured paws and stylised bones on a plain background gives you a unique look that underlines your personality.
✨ With their modern cut and carefully crafted details, these shorts are perfect for relaxing hours at home or relaxing in private. The soft material mix and the well-thought-out fit guarantee you maximum comfort and freedom of movement.
Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size Chart
Size | Waist | Hips |
---|---|---|
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
All measurements are in centimeters and may vary slightly.
Size | Waist | Hips |
---|---|---|
2XS | 28.4 | 35.4 |
XS | 29.9 | 37 |
S | 31.5 | 38.6 |
M | 33.1 | 40.2 |
L | 36.2 | 43.3 |
XL | 39.4 | 46.5 |
2XL | 42.5 | 49.6 |
3XL | 45.7 | 52.8 |
4XL | 48.8 | 55.9 |
5XL | 52 | 59.1 |
6XL | 55.1 | 62.2 |
All measurements are in inches and may vary slightly.
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A 1/2 waist width
B front rise
C length
D inseam length
Size Chart
Size | A | B | C | D |
---|---|---|---|---|
2XS | 30 | 30 | 43 | 16.5 |
XS | 32 | 30.5 | 43.5 | 16.5 |
S | 34 | 31 | 44 | 16.5 |
M | 36 | 31.5 | 44.5 | 16.5 |
L | 40 | 32.5 | 46 | 16.5 |
XL | 44 | 34 | 47.5 | 17.5 |
2XL | 48 | 35 | 49 | 17.5 |
3XL | 52 | 36.5 | 51 | 18 |
4XL | 56 | 37.5 | 52 | 18 |
5XL | 60 | 39 | 54 | 18.5 |
6XL | 64 | 40 | 55 | 18.5 |
All measurements are in centimeters and may vary slightly.
Size | A | B | C | D |
---|---|---|---|---|
2XS | 11.8 | 11.8 | 16.9 | 6.5 |
XS | 12.6 | 12 | 17.1 | 6.5 |
S | 13.4 | 12.2 | 17.3 | 6.5 |
M | 14.2 | 12.4 | 17.5 | 6.5 |
L | 15.8 | 12.8 | 18.1 | 6.5 |
XL | 17.3 | 13.4 | 18.7 | 6.9 |
2XL | 18.9 | 13.8 | 19.3 | 6.9 |
3XL | 20.5 | 14.4 | 20.1 | 7.1 |
4XL | 22.1 | 14.8 | 20.5 | 7.1 |
5XL | 23.6 | 15.3 | 21.3 | 7.3 |
6XL | 25.2 | 15.8 | 21.6 | 7.3 |
All measurements are in inches and may vary slightly.