





Rank / Women's Shoes / Customize
Choose options
👟 Discover our customizable sneakers in a distinctive community design that perfectly round off your individual style. The high-quality material and comfortable fit ensure optimal comfort with every step, while the robust sole offers reliable grip.
✨ The striking all-over print design becomes a unique statement piece thanks to your individually selectable name and a colored accent strip. The dynamic typography combined with your personal touch makes these shoes a confident expression of your identity. The classic lacing and the white edge set stylish accents.
💫 These tailor-made sneakers combine modern design with individuality. The careful workmanship and the possibility of personalization make them the perfect companion for anyone who wants to express their affiliation in style when choosing shoes. Design your unique pair now with your name and your desired color!
Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 21.9 | 24.8 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 24.8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26.2 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 27.3 |
10 | 10 | 7.5 | 42 | 27 | 26 | 28.3 |
11 | 11 | 8.5 | 43 | 28 | 27 | 28.9 |
12 | 12 | 9.5 | 44.5 | 29 | 27.9 | 30.5 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 25.4 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 26.2 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 28.9 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.5 |
All measurements are in centimeters and may vary slightly.
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 8.6 | 9.8 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 9.8 |
7 | 7 | 4.5 | 38 | 24 | 9.3 | 10 |
8 | 8 | 5.5 | 39 | 25 | 9.6 | 10.3 |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 10.8 |
10 | 10 | 7.5 | 42 | 27 | 10.3 | 11.1 |
11 | 11 | 8.5 | 43 | 28 | 10.6 | 11.4 |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8.9 | 9.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9.1 | 10 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9.5 | 10.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 9.8 | 10.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 10.1 | 10.8 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10.5 | 11.4 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10.8 | 11.6 |
All measurements are in inches and may vary slightly.