



Rank / Women's Slippers / Customize
Choose options
🎀 Discover our exclusive slip-on sneakers that perfectly combine comfort and expressive style! These chic women's slippers in an elegant black and white design impress with their dynamic font pattern, which gives every outfit a special touch.
🌟 The innovative cut of these shoes not only guarantees that you can put them on and take them off effortlessly, but also that they are comfortable to wear all day long. The breathable material and ergonomically shaped insole ensure optimal comfort, while the high-quality, flexible outsole offers a secure grip with every step.
✨ These versatile slippers are your ideal companion for relaxed leisure activities or casual strolls through the city. The timeless design with a modern twist makes them a statement piece that goes well with both casual and elegant outfits. The contrasting color combination gives your look a stylish touch, while the striking font design provides an individual touch.
Measure Yourself
Size Chart
Size | US Women | UK | Europe | Japan | Outsole Length | Foot Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 21.9 |
6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
10 | 10 | 7.5 | 42 | 27 | 28.9 | 26 |
11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 27.9 |
5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
All measurements are in centimeters and may vary slightly.
Size | US Women | UK | Europe | Japan | Outsole Length | Foot Length |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 9.8 | 8.6 |
6 | 6 | 3.5 | 36.5 | 23 | 10 | 9 |
7 | 7 | 4.5 | 38 | 24 | 10.3 | 9.3 |
8 | 8 | 5.5 | 39 | 25 | 10.6 | 9.6 |
9 | 9 | 6.5 | 40.5 | 26 | 11.1 | 10 |
10 | 10 | 7.5 | 42 | 27 | 11.4 | 10.3 |
11 | 11 | 8.5 | 43 | 28 | 11.6 | 10.6 |
12 | 12 | 9.5 | 44.5 | 29 | 12.1 | 11 |
5.5 | 5.5 | 3 | 36 | 22.5 | 9.8 | 8.9 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 10.3 | 9.1 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 10.6 | 9.5 |
8.5 | 8.5 | 6 | 40 | 25.5 | 10.8 | 9.8 |
9.5 | 9.5 | 7 | 41 | 26.5 | 11.1 | 10.1 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 11.6 | 10.5 |
11.5 | 11.5 | 9 | 44 | 28.5 | 12 | 10.8 |
All measurements are in inches and may vary slightly.