Rank / Women's Sneakers / Customize
Choose options
🎀 Discover our dynamic mesh sneakers that perfectly combine sporty comfort with urban style! These lightweight women's sneakers in a cool black and white design impress with their unique font pattern and set modern highlights with subtle colored accents.
🌟 The innovative mesh material of these shoes ensures optimal breathability and a pleasantly light feel. The well-thought-out lacing allows for individual adjustment, while the ergonomically shaped insole together with the flexible, white outsole ensure excellent comfort.
✨ These versatile sneakers are your perfect companion for an active lifestyle - whether on a relaxed city trip or a long walk. The modern design with its striking font pattern makes them a real eye-catcher that can be effortlessly combined with a wide variety of outfits. The sporty silhouette in combination with the contrasting color scheme gives your look a confident, urban touch.
Measure Yourself
Size | US Women | UK | Europe | Japan | Foot length | Outsole length | Insole width |
---|---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 21.9 | 25.4 | 7.8 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 7.9 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
12 | 12 | 9.5 | 44.5 | 29 | 27.9 | 32.4 | 9.5 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 7.9 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.9 | 8.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
Note: All measurements are in cm.
Size | US Women | UK | Europe | Japan | Foot length | Outsole length | Insole width |
---|---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 8.6 | 10 | 3.1 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 10.3 | 3.1 |
7 | 7 | 4.5 | 38 | 24 | 9.3 | 10.5 | 3.1 |
8 | 8 | 5.5 | 39 | 25 | 9.6 | 10.8 | 3.3 |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 11.3 | 3.4 |
10 | 10 | 7.5 | 42 | 27 | 10.3 | 11.8 | 3.5 |
11 | 11 | 8.5 | 43 | 28 | 10.6 | 12 | 3.6 |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12.8 | 3.8 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8.9 | 10 | 3.1 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9.1 | 10.5 | 3.1 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9.5 | 10.8 | 3.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 9.8 | 11 | 3.4 |
9.5 | 9.5 | 7 | 41 | 26.5 | 10.1 | 11.3 | 3.4 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10.5 | 12 | 3.6 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10.8 | 12.5 | 3.6 |
Note: All measurements are in inches.
Tailor-made production & shipping
- Individual production: Each product is made especially for you after your order.
- Sustainable production: By manufacturing on demand, we reduce overproduction and conserve resources.
- Delivery time: The estimated shipping time is 1-3 weeks.
- Shipping address: Please provide a home address as we cannot determine the shipping provider in advance.
- Shipment tracking: You will receive a separate email with your shipment number as soon as your package is on its way. You can use this to redirect the delivery to a packing station or branch if necessary.
We thank you for your patience and your contribution to sustainable consumption!