




Rank Colorful / Long Sleeve Crop-Top
Choose options
✨ Make a fashion statement with our playful long-sleeved crop top in community design. The elegant black basic design becomes an absolute eye-catcher thanks to vibrant color accents: The "PRIDE" lettering in bright rainbow colors and the scattered paw prints in different colors create a modern, expressive look.
🌈 The lovingly crafted details make this crop top unique: The classic community terms such as "ALPHA", "GAMMA" and "BETA" in white harmonize perfectly with the playful bone images. The humorous saying "WHERE ARE MY COOKIES?" and the German inscription "ICH BIN EIN..." give the design a personal touch, while the "UP DOGS STORE" logo is discreetly integrated.
💫 The long-sleeved crop top impresses with its high-quality workmanship: The soft, elastic fabric hugs the body comfortably and retains its shape even after frequent washing. The close-fitting cut with the fashionable shortened length and the comfortable long-sleeved cuffs create a contemporary look. The perfect choice for anyone who wants to express their belonging to the community in a particularly fashionable and colorful way.
Measure Yourself
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
Size Chart
Size | Chest | Waist |
---|---|---|
2XS | 80 | 60 |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
2XL | 116 | 96 |
3XL | 124 | 104 |
4XL | 132 | 112 |
5XL | 140 | 120 |
6XL | 148 | 128 |
All measurements are in centimeters and may vary slightly.
Size | Chest | Waist |
---|---|---|
2XS | 31.5 | 23.6 |
XS | 33.1 | 25.2 |
S | 34.6 | 26.8 |
M | 36.2 | 28.4 |
L | 39.4 | 31.5 |
XL | 42.5 | 34.6 |
2XL | 45.7 | 37.8 |
3XL | 48.8 | 40.9 |
4XL | 52 | 44.1 |
5XL | 55.1 | 47.2 |
6XL | 58.3 | 50.4 |
All measurements are in inches and may vary slightly.
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
This product runs tight, therefore we suggest ordering a size up for a more comfortable fit.
A - 1/2 chest width
B - 1/2 top width
C - Length
D - Sleeve length
Size Chart
Size | A | B | C | D |
---|---|---|---|---|
2XS | 34 | 24.5 | 38 | 63 |
XS | 36 | 26 | 39 | 64 |
S | 38 | 27.5 | 40 | 65 |
M | 40 | 29 | 41 | 66 |
L | 44 | 32.5 | 42.5 | 67.5 |
XL | 48 | 36 | 44 | 69 |
2XL | 52 | 39.5 | 45.5 | 70.5 |
3XL | 56 | 43 | 47 | 72 |
4XL | 60 | 46.5 | 48.5 | 73.5 |
5XL | 64 | 50 | 50 | 75 |
6XL | 68 | 53.5 | 51.5 | 76.5 |
All measurements are in centimeters and may vary slightly.
Size | A | B | C | D |
---|---|---|---|---|
2XS | 13.4 | 9.7 | 15 | 24.8 |
XS | 14.2 | 10.2 | 15.3 | 25.2 |
S | 15 | 10.8 | 15.8 | 25.6 |
M | 15.8 | 11.4 | 16.1 | 26 |
L | 17.3 | 12.8 | 16.7 | 26.6 |
XL | 18.9 | 14.2 | 17.3 | 27.2 |
2XL | 20.5 | 15.6 | 17.9 | 27.8 |
3XL | 22.1 | 16.9 | 18.5 | 28.4 |
4XL | 23.6 | 18.3 | 19.1 | 28.9 |
5XL | 25.2 | 19.7 | 19.7 | 29.5 |
6XL | 26.8 | 21.1 | 20.3 | 30.1 |
All measurements are in inches and may vary slightly.