Rank / Men's Slippers / Customize
Choose options
🎀 Discover our cool slip-on sneakers for men that combine casual style with maximum comfort! These practical slippers in trendy black and white impress with their dynamic font pattern and set trendy highlights with red accents.
🌟 The well thought-out design of these sneakers not only guarantees that they are easy to put on and take off, but also first-class comfort. The breathable finish ensures a pleasant foot climate, while the flexible, white sole ensures optimal cushioning with every step. The high-quality construction adapts perfectly to your foot.
✨ These versatile slip-ons are your ideal companion for relaxed everyday life - whether shopping, taking a walk or casually meeting friends. The urban design with its striking all-over print makes them a real eye-catcher that can be effortlessly combined with different outfits. The simple silhouette combined with the contrasting color scheme gives your look a modern, confident touch.
Measure Yourself
Size | US Men | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.2 |
6 | 6 | 5 | 38.5 | 24 | 24.1 | 27 |
7 | 7 | 6 | 40 | 25 | 24.8 | 27.3 |
8 | 8 | 7 | 41 | 26 | 25.7 | 28.3 |
9 | 9 | 8 | 42.5 | 27 | 26.7 | 29.5 |
10 | 10 | 9 | 44 | 28 | 27.3 | 30.5 |
11 | 11 | 10 | 45 | 29 | 28.6 | 30.8 |
12 | 12 | 11 | 46.5 | 30 | 29.9 | 32.4 |
13 | 13 | 12 | 47.5 | 31 | 30.6 | 32.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28.9 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 27.9 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 32.4 |
Note: All measurements are in cm.
Size | US Men | UK | Europe | Japan | Foot Length | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 4 | 37.5 | 23 | 9.1 | 10.3 |
6 | 6 | 5 | 38.5 | 24 | 9.5 | 10.6 |
7 | 7 | 6 | 40 | 25 | 9.8 | 10.8 |
8 | 8 | 7 | 41 | 26 | 10.1 | 11.1 |
9 | 9 | 8 | 42.5 | 27 | 10.5 | 11.6 |
10 | 10 | 9 | 44 | 28 | 10.8 | 12 |
11 | 11 | 10 | 45 | 29 | 11.3 | 12.1 |
12 | 12 | 11 | 46.5 | 30 | 11.8 | 12.8 |
13 | 13 | 12 | 47.5 | 31 | 12.1 | 12.8 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9.3 | 10.3 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9.6 | 10.6 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11.1 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10.3 | 11.4 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10.6 | 11.6 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12.1 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11.5 | 12.5 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11.9 | 12.8 |
Note: All measurements are in inches.
Care instructions:
Environmental qualities and properties:
Product safety information:
Manufacturer contact informationName: UPDOGS.STORE
Email address: info@updogs.store
Postal address: Neudorf Straße 105, DE-47057 Duisburg
Tailor-made production & shipping
- Individual production: Each product is made especially for you after your order.
- Sustainable production: By manufacturing on demand, we reduce overproduction and conserve resources.
- Delivery time: The estimated shipping time is 1-3 weeks.
- Shipping address: Please provide a home address as we cannot determine the shipping provider in advance.
- Shipment tracking: You will receive a separate email with your shipment number as soon as your package is on its way. You can use this to redirect the delivery to a packing station or branch if necessary.
We thank you for your patience and your contribution to sustainable consumption!