Rank / High-Top Men / Customize
from Puppys for Puppys & Friends
Male
Size:5
Quantity:
Choose options
from Puppys for Puppys & Friends
Male
Size:5
Quantity:
from Puppys for Puppys & Friends
Male
Size:5
Quantity:
Would you like to see your name or rank on the product? Why not? Enter your name and we will create your personal product. The Rank High-Tops are unique, diverse and proudly express the different ranks. With these high-tops you can emphasize your individuality.
The special thing about the Rank High-Top is the colored stripe that highlights the chosen text.
Wear the Rank High-Top with pride while playing, at get-togethers or at events to show your passion. Show the world who you are. With these high-tops you not only express your pride, but also your support for other members of the community.
How to Measure Yourself
Size Chart
Size | US Men | UK | Europe | Foot Length | Japan | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 4 | 37.5 | 23.19 | 23 | 26.19 |
6 | 6 | 5 | 38.5 | 24.13 | 24 | 27.00 |
7 | 7 | 6 | 40 | 24.77 | 25 | 27.31 |
8 | 8 | 7 | 41 | 25.73 | 26 | 28.27 |
9 | 9 | 8 | 42.5 | 26.67 | 27 | 29.54 |
10 | 10 | 9 | 44 | 27.31 | 28 | 30.48 |
11 | 11 | 10 | 45 | 28.58 | 29 | 30.81 |
12 | 12 | 11 | 46.5 | 29.85 | 30 | 32.39 |
13 | 13 | 12 | 47.5 | 30.63 | 31 | 32.39 |
5.5 | 5.5 | 4.5 | 38 | 23.50 | 23.5 | 26.19 |
6.5 | 6.5 | 5.5 | 39 | 24.46 | 24.5 | 27.00 |
7.5 | 7.5 | 6.5 | 40.5 | 25.40 | 25.5 | 28.27 |
8.5 | 8.5 | 7.5 | 42 | 26.04 | 26.5 | 28.91 |
9.5 | 9.5 | 8.5 | 43 | 27.00 | 27.5 | 29.54 |
10.5 | 10.5 | 9.5 | 44.5 | 27.94 | 28.5 | 30.81 |
11.5 | 11.5 | 10.5 | 46 | 29.21 | 29.5 | 31.75 |
12.5 | 12.5 | 11.5 | 47 | 30.18 | 30.5 | 32.39 |
Note: All measurements are in cm .
How to Measure Yourself
Size Chart
Size | US Men | UK | Europe | Foot Length | Japan | Outsole Length |
---|---|---|---|---|---|---|
5 | 5 | 4 | 37.5 | 9.13 | 23 | 10.31 |
6 | 6 | 5 | 38.5 | 9.50 | 24 | 10.63 |
7 | 7 | 6 | 40 | 9.75 | 25 | 10.75 |
8 | 8 | 7 | 41 | 10.13 | 26 | 11.13 |
9 | 9 | 8 | 42.5 | 10.50 | 27 | 11.63 |
10 | 10 | 9 | 44 | 10.75 | 28 | 12.00 |
11 | 11 | 10 | 45 | 11.25 | 29 | 12.13 |
12 | 12 | 11 | 46.5 | 11.75 | 30 | 12.75 |
13 | 13 | 12 | 47.5 | 12.06 | 31 | 12.75 |
5.5 | 5.5 | 4.5 | 38 | 9.25 | 23.5 | 10.31 |
6.5 | 6.5 | 5.5 | 39 | 9.63 | 24.5 | 10.63 |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11.13 |
8.5 | 8.5 | 7.5 | 42 | 10.25 | 26.5 | 11.38 |
9.5 | 9.5 | 8.5 | 43 | 10.63 | 27.5 | 11.63 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.13 |
11.5 | 11.5 | 10.5 | 46 | 11.50 | 29.5 | 12.50 |
12.5 | 12.5 | 11.5 | 47 | 11.88 | 30.5 | 12.75 |
Note: All measurements are in inches .
Tailor-made production & shipping
- Individual production: Each product is made especially for you after your order.
- Sustainable production: By manufacturing on demand, we reduce overproduction and conserve resources.
- Delivery time: The estimated shipping time is 1-3 weeks.
- Shipping address: Please provide a home address as we cannot determine the shipping provider in advance.
- Shipment tracking: You will receive a separate email with your shipment number as soon as your package is on its way. You can use this to redirect the delivery to a packing station or branch if necessary.
We thank you for your patience and your contribution to sustainable consumption!