







Where is my PuppyBear? / Hoodie
Choose options
Looking for the perfect hoodie for your PuppyBear? Then look no further! Our unique hoodie is the perfect accessory to show your love for teddy bears and puppies.
The design of the hoodie is lovingly created and expresses the unique fusion of teddy bear and puppy. It's the cutest way to rock the teddy bear-puppy combo look! With this hoodie, you're guaranteed to be the talk of the town and attract admiring glances.
Our hoodie is a fun way to express your love for PuppyBear and show others that you don't have just one identity. It's a great way to express your sense of humor and uniqueness while also conveying a message of joy and authentic self-expression. Get our "Where's My PuppyBear" hoodie today and show the world how wonderfully versatile you are!
Measure Yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).

Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 68.6 | 96.52 - 104.14 | 85.1 |
M | 71.1 | 106.68 - 114.30 | 87.6 |
L | 73.7 | 116.84 - 124.46 | 90.2 |
XL | 76.2 | 127.00 - 134.62 | 92.7 |
2XL | 78.7 | 137.16 - 144.78 | 95.3 |
3XL | 81.3 | 147.32 - 154.94 | 97.8 |
4XL | 83.8 | 157.48 - 165.10 | 100.3 |
5XL | 86.4 | 167.64 - 175.26 | 102.9 |
Note: All measurements are in cm.
Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 27 | 38 - 41 | 33.5 |
M | 28 | 42 - 45 | 34.5 |
L | 29 | 46 - 49 | 35.5 |
XL | 30 | 50 - 53 | 36.5 |
2XL | 31 | 54 - 57 | 37.5 |
3XL | 32 | 58 - 61 | 38.5 |
4XL | 33 | 62 - 65 | 39.5 |
5XL | 34 | 66 - 69 | 40.5 |
Note: All measurements are in inches.
Product Measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Size | Length | Width | Sleeve length |
---|---|---|---|
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71.1 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 102.9 |
Note: All measurements are in cm.
Size | Length | Width | Sleeve length |
---|---|---|---|
S | 27 | 20 | 33.5 |
M | 28 | 22 | 34.5 |
L | 29 | 24 | 35.5 |
XL | 30 | 26 | 36.5 |
2XL | 31 | 28 | 37.5 |
3XL | 32 | 30 | 38.5 |
4XL | 33 | 32 | 39.5 |
5XL | 34 | 34 | 40.5 |
Note: All measurements are in inches.