



























Woof / Hoodie
Choose options
Discover our "WOOF" hoodie - a stylish statement for everyone who wants to express their playful side. 🐺 The characteristic lettering on soft, black fabric is a subtle signal to like-minded people, which also makes a convincing fashionable everyday item of clothing.
Do you enjoy quality? This hoodie is made with durability and comfort in mind. The practical kangaroo pocket offers space for your essentials, while the cozy hood provides extra warmth on cooler days. ✨ The timeless design can be effortlessly combined - whether relaxing at home or out and about with friends.
Available in different colors, you can choose the look that best reflects your personal style. The "WOOF" hoodie is more than just a piece of clothing - it is an expression of your personality and belonging to a special community. 🌙 Find your perfect match and express who you really are in a subtle way.
Measure Yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).

Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 68.6 | 96.52 - 104.14 | 85.1 |
M | 71.1 | 106.68 - 114.30 | 87.6 |
L | 73.7 | 116.84 - 124.46 | 90.2 |
XL | 76.2 | 127.00 - 134.62 | 92.7 |
2XL | 78.7 | 137.16 - 144.78 | 95.3 |
3XL | 81.3 | 147.32 - 154.94 | 97.8 |
4XL | 83.8 | 157.48 - 165.10 | 100.3 |
5XL | 86.4 | 167.64 - 175.26 | 102.9 |
Note: All measurements are in cm.
Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 27 | 38 - 41 | 33.5 |
M | 28 | 42 - 45 | 34.5 |
L | 29 | 46 - 49 | 35.5 |
XL | 30 | 50 - 53 | 36.5 |
2XL | 31 | 54 - 57 | 37.5 |
3XL | 32 | 58 - 61 | 38.5 |
4XL | 33 | 62 - 65 | 39.5 |
5XL | 34 | 66 - 69 | 40.5 |
Note: All measurements are in inches.
Product Measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Size | Length | Width | Sleeve length |
---|---|---|---|
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71.1 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 102.9 |
Note: All measurements are in cm.
Size | Length | Width | Sleeve length |
---|---|---|---|
S | 27 | 20 | 33.5 |
M | 28 | 22 | 34.5 |
L | 29 | 24 | 35.5 |
XL | 30 | 26 | 36.5 |
2XL | 31 | 28 | 37.5 |
3XL | 32 | 30 | 38.5 |
4XL | 33 | 32 | 39.5 |
5XL | 34 | 34 | 40.5 |
Note: All measurements are in inches.