



























Good Pup / Hoodie
Choose options
Show off your playful side with our cozy "Good Pup" hoodie that perfectly combines comfort and a touch of playfulness. 🐾 The stylish design with the cute paw print motif makes a subtle statement that will be understood by like-minded people, while also functioning as a trendy piece of clothing for everyday wear.
This premium hoodie is made from high-quality, soft material that is designed for durability and comfort. The spacious kangaroo pocket offers space for your essentials, while the hood provides extra coziness. ✨ Perfect for cozy evenings at home or as a statement piece when meeting friends - this hoodie is your loyal companion.
Do you love individuality? This hoodie is available in different colors so you can choose the look that best suits your personal style. Combine it with your favorite jeans for a relaxed look or style it in your own way - this hoodie is versatile enough to accompany you in any situation. 💫 Find your perfect match and enjoy the feeling of being completely yourself.
Measure Yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).

Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 68.6 | 96.52 - 104.14 | 85.1 |
M | 71.1 | 106.68 - 114.30 | 87.6 |
L | 73.7 | 116.84 - 124.46 | 90.2 |
XL | 76.2 | 127.00 - 134.62 | 92.7 |
2XL | 78.7 | 137.16 - 144.78 | 95.3 |
3XL | 81.3 | 147.32 - 154.94 | 97.8 |
4XL | 83.8 | 157.48 - 165.10 | 100.3 |
5XL | 86.4 | 167.64 - 175.26 | 102.9 |
Note: All measurements are in cm.
Size | Length | Chest | Sleeve length |
---|---|---|---|
S | 27 | 38 - 41 | 33.5 |
M | 28 | 42 - 45 | 34.5 |
L | 29 | 46 - 49 | 35.5 |
XL | 30 | 50 - 53 | 36.5 |
2XL | 31 | 54 - 57 | 37.5 |
3XL | 32 | 58 - 61 | 38.5 |
4XL | 33 | 62 - 65 | 39.5 |
5XL | 34 | 66 - 69 | 40.5 |
Note: All measurements are in inches.
Product Measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Size | Length | Width | Sleeve length |
---|---|---|---|
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71.1 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 102.9 |
Note: All measurements are in cm.
Size | Length | Width | Sleeve length |
---|---|---|---|
S | 27 | 20 | 33.5 |
M | 28 | 22 | 34.5 |
L | 29 | 24 | 35.5 |
XL | 30 | 26 | 36.5 |
2XL | 31 | 28 | 37.5 |
3XL | 32 | 30 | 38.5 |
4XL | 33 | 32 | 39.5 |
5XL | 34 | 34 | 40.5 |
Note: All measurements are in inches.